Export of grain and oilseeds 5 "frontline" MS (mln tonnes) intra EU Jan - May 2023 (2022) [2021]
BG - 1,0 (3,2) [4,9]
HU - 1,9 (6,1) [8,1]
PL - 3,2 (8,1 [7,0]
RO - 1,7 (7,1) [7,1]
SK - 1,0 (3,4 [2,9]
<div class="rsshub-quote">
Janusz Wojciechowski: Export of grain and oilseeds EU-27 and 5 "frontline" MS (mln tonnes) extra EU Jan - May 2023 (2022) [2021]
EU-27 - 20,7 (48,8) [51,1]
BG - 2,4 (4,0) [4,3]
HU - 0,1 (0,3) [0,3]
PL - 2,0 (2,7) [3,1]
RO - 4,6 (9,1) [12,3]
SK - 0,015 (0,029) [0,027]
</div>
🐦🔗: https://n.respublicae.eu/jwojc/status/1683044738889396224