EU-UA Total Trade (bln Eur) 2023 Jan-Oct
(2022) [2021]
Export: 31,9 (30,1) [28,3]
1. PL - 9,2 (9,7) [6,3]
2. DE - 5,6 (4,2) [5,5]
3. HU - 2,5 (2,4) [3,0]
Import: 19,0 (27,6) [24,0]
1. PL - 3,6 (6,0) [4,2]
2. ES - 2,2 (2,1) [1,5]
3. DE - 1,8 (2,3) [2,1]
Balance: 12,9 (2,5) [4,3]
🐦🔗: https://nitter.cz/jwojc/status/1738235454648946933#m
[2023-12-22 16:30 UTC]