EU-UA Agri-food Trade (bln Eur) 2023 Jan-Oct (2022) [2021]
Export: 2,8 (2,9 [3,1]
1. PL - 0,9 (0,9) [0,8]
2. DE - 0,4 (0,4) [0,4]
3. NL - 0,3 (0,3) [0,4]
Import: 9,7 (13,2 [6,9]
1. ES - 2,1 (1,8) [1,0]
2. PL - 1,4 (2,8) [0,9]
3. IT - 1,0 (1,0) [0,6]
Balance: - 6,8 (-10,2) [-3,8]
<p>
https://nitter.cz/jwojc/status/1738235454648946933#m
</p>
🐦🔗: https://nitter.cz/jwojc/status/1738238311964000602#m
[2023-12-22 16:41 UTC]